Place of Origin: CN, GUA
Grade: 6063/6061
Temper: T4-T6
Application: Industrial Fan
Alloy Or Not: Is Alloy
Brand Name: LIANGYIN
Type: Aluminum fan blade
Color: Silver or Customized
Thickness: 0.6mm-Customized
Surface Treatment: Mill, Anodized, Powder Coated, Electrophoresis, or customized
Certification: ISO9001-2015
Fabrication: Cutting, Drilling, Tapping, Punching, Bending, etc
Payment term: T/T, L/C, etc
Main Market: Europe, America, Asia, MIDE
GRADE | 6063 | 6061 | 6463 | 3003 |
STANDARD | GB/T 3190-1996 | |||
Al | Remain | Remain | Remain | Remain |
Si | 0.2-0.6 | 0.4-0.8 | 0.2-0.6 | <=0.6 |
Cu | <=0.1 | 0.15-0.4 | <=0.2 | 0.05-0.2 |
Mg | 0.45-0.9 | 0.8-1.2 | 0.45-0.9 | / |
Zn | <=0.1 | <=0.25 | <=0.05 | <=0.1 |
Mn | <=0.1 | <=0.15 | <=0.05 | 1.0-1.5 |
Ti | <=0.1 | <=0.15 | / | / |
V | / | / | / | / |
Fe | <=0.35 | <=0.7 | <=0.15 | <=0.7 |
Cr | <=0.1 | 0.04-0.35 | / | / |
SINGLE | 0.05 | / | 0.05 | 0.05 |
TOTAL | 0.15 | / | 0.15 | 0.15 |
Item | Anodized Surface Industrial Fan Blade , Air Coller Fan Blade , Ceiling Fan Blade Profile |
Material | Alloy 6063, 6061 or according to customer’ s choice |
Temper | T5, T6,T66 |
Surface | Anodize (clear, satin, bronze, black, golden, silver, other multicolor) , electrophoresis, powder coating, PVDF coating, wood grain painting, etc. |
MOQ | 1 ton. Usually 12 tons for a 20 feet container; 24 tons for a 40 feet container. |
Profile type | Industry Aluminum profile used in industrial fan , cars, trains machinery ,trailers ,electronics, medical and other industrial filed . |
Machining | 1. milling; 2. Drilling; 3. Bending; 4. Cutting ... |
Moulding | 1. Using our moulds, free; 2. Using customer’ s drawing, opening mould fee need to be paid . |
Certificate | ISO14001:2004, ISO9001:2000 |
Packaging Detail: Kraft paper/Plastic bag/Shrink Film/Carton Box/Wooden Pallet/Wooden Box
Port: Shenzhen/Foshan/Guangzhou